Prod.no | Qty sets per box | Panels per set | WxHxT, mm | g/set | Material |
---|---|---|---|---|---|
KOP 50x100 2A | 200 | 2 | 65X239X0,8 | 30 | Alu 5005 |
KOP 50x100 4A | 100 | 4 | 130X239X0,8 | 60 | Alu 5005 |
KOP 50x100 8A | 50 | 8 | 260X239X0,8 | 120 | Alu 5005 |
KOP 50x100 2S | 200 | 2 | 65X239X0,8 | 86 | Steel DC 01 |
KOP 50x100 4S | 100 | 4 | 130X239X0,8 | 172 | Steel DC 01 |
KOP 50x100 8S | 50 | 8 | 260X239X0,8 | 344 | Steel DC 01 |
KOP 75x150 2A | 100 | 2 | 90X339X0,8 | 61 | Alu 5005 |
KOP 75x150 4A | 50 | 4 | 180X339X0,8 | 122 | Alu 5005 |
KOP 75x150 8A | 25 | 8 | 360X339X0,8 | 244 | Alu 5005 |
KOP 100x150 2A | 75 | 2 | 115X339X0,8 | 80 | Alu 5005 |
KOP 100x150 6A | 25 | 6 | 330X339X0,8 | 240 | Alu 5005 |
Prod.no | Qty per box | BxH, mm | Material |
---|---|---|---|
PP 60x100 | 100 | 60X100 | Spring steel |
PP 100x150 | 100 | 100X150 | Spring steel |
PP 100x220 | 100 | 100X220 | Spring steel |
Prod.no | Qty per box | BxH, mm | Material |
---|---|---|---|
PPA 100X150 | 100 | 100x150 | Alu 5005 |
PPA 50X100 | 100 | 50x100 | Alu 5005 |
PPA 60X100 | 100 | 60x100 | Alu 5005 |
Prod.no |
---|
HQS 1200x200x4 PJ |
Prod.no | Pcs/set | Plate sign sequence |
---|---|---|
HNB 1 | 10 | 0-9 |
HNB 2 | 100 | 00-99 |
Prod.no | Pcs/set | Plate sign |
---|---|---|
HNB S 0-9 | 10 | 0-9 |
HNB S A-Z | 10 | A-Z |
Prod.no | Qty per box | LxBxt, mm | Colour |
---|---|---|---|
MLF 50X25X3 | 2000 | 50X25X3 |
![]() |
Prod.no | Qty per box | LxB, mm | Thickness, mm |
---|---|---|---|
DKK 18184 | 6000 | 18X18 | 4 |
DKK 202010 | 4500 | 20X20 | 10 |
DKK 202014 | 3000 | 20X20 | 14 |
Prod.no | Length of roll, meter |
---|---|
TST | 33 |
Prod.no | Qty per box | L x a x a, mm |
---|---|---|
GGB 10 | 100 | 240X3X3 |
GGB 20 | 100 | 480X3X3 |
GGB 30 | 100 | 580X3X3 |
Prod.no | Qty metre/roll | Min Ø mm |
---|---|---|
NS 12 | 25 | 7 |
NS 20 | 25 | 12 |
NS 40 | 25 | 25 |
NS 72 | 25 | 45 |
NS 110 | 25 | 70 |
Prod.no | Qty per set | Temperature °C | Interval |
---|---|---|---|
CE 54,4-104 | 10 | 54,4-104 | 10 |
CE 110-160 | 10 | 110-160 | 10 |
CE 166-216 | 10 | 166-216 | 10 |
CE 193-254 | 10 | 193-254 | 10 |
Prod.no |
---|
CGT II |
Prod.no | Height pallet collar |
---|---|
PAL 02-01 | 1 |
PAL 02-02 | 2 |
PAL 02-03 | 3 |
PAL 02-04 | 4 |
PAL 02-05 | 5 |
Prod.no | H, mm |
---|---|
GOD 04 200 | 200 |
GOD 04 400 | 400 |
GOD 04 500 | 500 |
Prod.no | No panels per jig |
---|---|
PPHP 3 | 3 |
PPHP 6 | 6 |
PPHP 12 | 12 |