Masking for holes
Filter products by category| Prod.no | Qty per box | Fits | L, mm | Colour | |
|---|---|---|---|---|---|
| GHH 06 ** | 500 | M6 |
|
||
| GHH 06 A ** | 1000 | M6 | 4,2 |
|
|
| GHH 08 ** | 200 | M8 |
|
||
| GHH 08 A ** | 1000 | M8 | 5 |
|
|
| GHH 10 ** | 200 | M10 |
|
||
| GHH 10 A ** | 1000 | M10 | 6,8 |
|
|
| GHH 12 ** | 200 | M12 |
|
||
| GHH 12 A ** | 1000 | M12 | 8,5 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | A, mm | B, mm | Colour | |
|---|---|---|---|---|---|---|
| GTM 0405 ** | 1000 | M4/M5 | 5,6 | 6,4 |
|
|
| GTM 0608 ** | 1000 | M6/M8 | 8 | 10 |
|
|
| GTM 0810 ** | 1000 | M8/M10 | 10 | 12 |
|
|
| GTM 1012 ** | 500 | M10/M12 | 12 | 14 |
|
|
| GTM 1416 ** | 200 | M14/M16 | 16 | 16 |
|
|
| GTM 1820 ** | 100 | M18/M20 | 20 | 20 |
|
|
| GTM 2430 ** | 25 | M24/M30 | 24 | 28 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | id, mm | (ID), mm | A, mm | B, mm | Colour | |
|---|---|---|---|---|---|---|---|---|
| GTM 0405 H ** | 1000 | M4/M5 | 1 | 1,8 | 5,6 | 6,4 |
|
|
| GTM 0608 H ** | 1000 | M6/M8 | 2,5 | 4,1 | 8 | 10 |
|
|
| GTM 1012 H ** | 500 | M10/M12 | 5,7 | 7,2 | 12 | 14 |
|
|
| GTM 1416 H ** | 200 | M14/M16 | 8,8 | 10,6 | 16 | 16 |
|
|
| GTM 1820 H ** | 100 | M18/M20 | 12 | 13,8 | 20 | 20 |
|
|
| GTM 2430 H ** | 25 | M24/M30 | 16,9 | 21,8 | 24 | 28 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | A | G, mm | B, mm | Colour | |
|---|---|---|---|---|---|---|
| QB 03 ** | 1000 | M3 | 6 | M4 |
|
|
| QB 04 ** | 1000 | M4 | 7 | M4 |
|
|
| QB 05 ** | 1000 | M5 | 8 | M4 |
|
|
| QB 06 ** | 200 | M6 | 10 | M4 |
|
|
| QB 08 ** | 200 | M8 | 13 | M4 |
|
|
| QB 10 ** | 200 | M10 | 16 | M4 |
|
|
| QB 12 ** | 100 | M12 | 18 | M5 |
|
|
| QB 14 ** | 50 | M14 | 24 | M6 |
|
|
| QB 16 ** | 50 | M16 | 24 | M6 |
|
|
| QB 20 ** | 50 | M20 | 30 | M8 |
|
|
| QB 22 ** | 20 | M22 | 32 | M8 |
|
|
| QB 24 ** | 20 | M24 | 36 | M8 |
|
|
| QB G1/8 ** | 200 | G1/8 | 16 | M4 |
|
|
| QB G1/4 ** | 50 | G1/4 | 20 | M6 |
|
|
| QB G3/8 ** | 20 | G3/8 | 26 | M6 |
|
|
| QB G1/2 ** | 20 | G1/2 | 28 | M6 |
|
|
| QB G3/4 ** | 10 | G3/4 | 33 | M6 |
|
|
| QB G1 ** | 10 | G1 | 40 | M6 |
|
|
| QB M8x0,75 ** | 200 | M8X0,75 | 13 | M4 |
|
|
| QB M10X1,0 ** | 200 | M10X1,0 | 16 | M4 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | G, mm | L, mm | Colour | |
|---|---|---|---|---|---|---|
| QBB 03 ** | 1000 | M3 | 9,5 | 2,5 |
|
|
| QBB 04 ** | 1000 | M4 | 11,0 | 3,0 |
|
|
| QBB 05 ** | 750 | M5 | 11,9 | 4,0 |
|
|
| QBB 06 ** | 500 | M6 | 13,9 | 4,0 |
|
|
| QBB 08 ** | 250 | M8 | 16,8 | 3,5 |
|
|
| QBB 10 ** | 150 | M10 | 20,5 | 5,0 |
|
|
| QBB 12 ** | 100 | M12 | 22,5 | 5,0 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | G, mm | A, mm | Colour | |
|---|---|---|---|---|---|
| QBN 03 ** | 1000 | 9,5 | 7,5 |
|
|
| QBN 04 ** | 1000 | 11,0 | 8,1 |
|
|
| QBN 05 ** | 1000 | 11,9 | 9,1 |
|
|
| QBN 06 ** | 1000 | 13,9 | 10,2 |
|
|
| QBN 08 ** | 500 | 16,8 | 12,3 |
|
|
| QBN 10 ** | 150 | 20,5 | 13,4 |
|
|
| QBN 12 ** | 100 | 22,5 | 14,3 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | P, mm | Colour | |
|---|---|---|---|---|---|---|
| GTM 0608 F ** | 1000 | 6 | 8 | 0,75/1,0 |
|
|
| GTM 1012 F ** | 500 | 10 | 10 | 1,25/1,25 |
|
|
| GTM 1416 F ** | 200 | 10 | 12 | 1,25/1,5 |
|
|
| GTM 1820 F ** | 100 | 12 | 12 | 1,5/1,5 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | A, mm | B, mm | Material | |
|---|---|---|---|---|---|---|
| GTME 0405 ** | 1000 | M4/M5 | 5,6 | 6,4 | EPDM | |
| GTME 0608 ** | 1000 | M6/M8 | 8 | 10 | EPDM | |
| GTME 0810 ** | 1000 | M8/M10 | 10 | 12 | EPDM | |
| GTME 1012 ** | 500 | M10/M12 | 12 | 14 | EPDM | |
| GTME 1416 ** | 200 | M14/M16 | 16 | 16 | EPDM | |
| GTME 1820 ** | 100 | M18/M20 | 20 | 20 | EPDM | |
| GTME 2430 ** | 25 | M24/M30 | 24 | 28 | EPDM |
** Not guaranteed stocked item no
GTME xx H
Plugs for threaded holes| Prod.no | Qty per box | Fits | id, mm | (ID), mm | A, mm | B, mm | Material | |
|---|---|---|---|---|---|---|---|---|
| GTME 0405 H ** | 1000 | M4/M5 | 1 | 1,8 | 5,6 | 6,4 | EPDM | |
| GTME 0608 H ** | 1000 | M6/M8 | 2,5 | 4,1 | 8 | 10 | EPDM | |
| GTME 1012 H ** | 500 | M10/M12 | 5,7 | 7,2 | 12 | 14 | EPDM | |
| GTME 1416 H ** | 200 | M14/M16 | 8,8 | 10,6 | 16 | 16 | EPDM | |
| GTME 1820 H ** | 100 | M18/M20 | 12 | 13,8 | 20 | 20 | EPDM | |
| GTME 2430 H ** | 25 | M24/M30 | 16,9 | 21,8 | 24 | 28 | EPDM |
** Not guaranteed stocked item no
| Prod.no | Qty per box | G, mm | A, mm | B, mm | Colour | |
|---|---|---|---|---|---|---|
| QBB 03 A ** | 1000 | 9,5 | 7,5 | 1,9 |
|
|
| QBB 04 A ** | 1000 | 11,0 | 8,1 | 2,6 |
|
|
| QBB 05 A ** | 1000 | 11,9 | 9,1 | 3,4 |
|
|
| QBB 06 A ** | 1000 | 13,9 | 10,2 | 3,8 |
|
|
| QBB 08 A ** | 500 | 16,8 | 12,3 | 5,2 |
|
|
| QBB 10 A ** | 150 | 20,5 | 13,4 | 6,2 |
|
|
| QBB 12 A ** | 100 | 22,5 | 14,3 | 7,2 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | A, mm | C, mm | Colour | |
|---|---|---|---|---|---|---|
| GDF 03 ** | 1000 | M3 | 2,9 | 9,5 |
|
|
| GDF 04 ** | 1000 | M4 | 2,9 | 11,5 |
|
|
| GDF 05 ** | 1000 | M5 | 3,7 | 13,5 |
|
|
| GDF 06 ** | 1000 | M6 | 4,7 | 15 |
|
|
| GDF 08 ** | 1000 | M8 | 6,1 | 17 |
|
|
| GDF 10 ** | 1000 | M10 | 7,6 | 18,5 |
|
|
| GDF 12 ** | 500 | M12 | 9,6 | 21,5 |
|
|
| GDF 14 ** | 200 | M14 | 10,6 | 24 |
|
|
| GDF 16 ** | 200 | M16 | 12,3 | 26,5 |
|
|
| GDF 20 ** | 100 | M20 | 14,9 | 31,5 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | A, mm | B, mm | C, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GDF 03 F ** | 1000 | M3 | 2,4 | 1,7 | 15 |
|
|
| GDF 04 F ** | 1000 | M4 | 2,5 | 2,3 | 15 |
|
|
| GDF 05 F ** | 1000 | M5 | 3,2 | 2,7 | 16 |
|
|
| GDF 06 F ** | 1000 | M6 | 4 | 3,3 | 17 |
|
|
| GDF 08 F ** | 1000 | M8 | 5,2 | 4,2 | 18 |
|
|
| GDF 10 F ** | 500 | M10 | 6,4 | 4,9 | 19 |
|
|
| GDF 12 F ** | 250 | M12 | 8 | 5,6 | 21 |
|
|
| GDF 14 F ** | 250 | M14 | 8,8 | 6,4 | 22 |
|
|
| GDF 16 F ** | 200 | M16 | 10,4 | 6,4 | 24 |
|
|
| GDF 20 F ** | 100 | M20 | 10,4 | 7,9 | 27 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | A, mm | Colour | |
|---|---|---|---|---|---|
| GDP 08 ** | 500 | M8 | 5,1 |
|
|
| GDP 10 ** | 500 | M10 | 6,3 |
|
|
| GDP 12 ** | 500 | M12 | 8,3 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | d-D, mm | L, mm | Colour | |
|---|---|---|---|---|---|---|
| GK 0063x0625 ** | 1000 | 0,4-1,6 | 15,9 |
|
||
| GK 0078x0750 ** | 1000 | 0,5-2,0 | 19,1 |
|
||
| GK 0100x0625 ** | 1000 | 0,8-2,5 | 15,9 |
|
||
| GK 0100x1000 ** | 1000 | 0,8-2,5 | 25,4 |
|
||
| GK 0125x0625 ** | 1000 | M3 | 1,6-3,2 | 15,9 |
|
|
| GK 0187X0394 ** | 1000 | 2,8-4,7 | 10 |
|
||
| GK 0187x0625 ** | 1000 | M4 | 1,6-4,7 | 15,9 |
|
|
| GK 0187x0750 ** | 1000 | 1,6-4,7 | 19,1 |
|
||
| GK 0188x2200 ** | 1000 | 1,2-4,8 | 55,9 |
|
||
| GK 0197x1100 ** | 1000 | 1,2-5,0 | 27,9 |
|
||
| GK 0200x0750 ** | 1000 | 1,6-5,1 | 19,1 |
|
||
| GK 0216x1500 ** | 1000 | 1,2-5,5 | 38,1 |
|
||
| GK 0218x0250 ** | 1000 | 4,7-5,5 | 6,4 |
|
||
| GK 0250x0750 ** | 1000 | M5 | 3,2-6,4 | 19,1 |
|
|
| GK 0250x1000 ** | 1000 | 3,2-6,4 | 25,4 |
|
||
| GK 0343x0625 ** | 1000 | M6 | 4,7-8,7 | 15,9 |
|
|
| GK 0343x1000 ** | 1000 | 4,7-8,7 | 25,4 |
|
||
| GK 0354X0984 ** | 1000 | 4,5-9,0 | 25 |
|
||
| GK 0375X0500 ** | 1000 | 6,4-9,5 | 12,7 |
|
||
| GK 0375x0750 ** | 1000 | M8 | 6,4-9,5 | 19,1 |
|
|
| GK 0375x1250 ** | 1000 | 3,2-9,5 | 31,8 |
|
||
| GK 0393X0787 ** | 500 | 6,0-10,0 | 20 |
|
||
| GK 0394x1890 ** | 500 | 5,0-10,0 | 48 |
|
||
| GK 0437x1000 ** | 500 | M10 | 6,4-11,1 | 25,4 |
|
|
| GK 0438x0688 ** | 500 | 8,7-11,1 | 17,5 |
|
||
| GK 0472x0748 ** | 500 | M12 | 9,0-12,0 | 19 |
|
|
| GK 0500x1000 ** | 500 | 7,9-12,7 | 25,4 |
|
||
| GK 0500x2000 ** | 200 | 3,2-12,7 | 50,8 |
|
||
| GK 0563x1000 ** | 200 | M14 | 9,5-14,3 | 25,4 |
|
|
| GK 0591X0787 ** | 250 | 11,0-15,0 | 20 |
|
||
| GK 0594x1000 ** | 200 | 10,0-15,0 | 25,4 |
|
||
| GK 0625x0813 ** | 200 | M16 | 11,1-15,9 | 20,7 |
|
|
| GK 0656x1000 ** | 200 | 12,7-16,7 | 25,4 |
|
||
| GK 0669x1000 ** | 200 | M18 | 13,0-17,0 | 25,4 |
|
|
| GK 0687x1000 ** | 200 | 11,1-17,4 | 25,4 |
|
||
| GK 0748x1000 ** | 200 | M20 | 14,0-19,0 | 25,4 |
|
|
| GK 0787x1000 ** | 200 | 16,0-20,0 | 25,4 |
|
||
| GK 0812x1000 ** | 100 | 15,9-20,6 | 25,4 |
|
||
| GK 0938x1000 ** | 100 | 18,0-23,8 | 25,4 |
|
||
| GK 0990x0795 ** | 100 | 22,4-25,1 | 20,2 |
|
||
| GK 1024x1000 ** | 100 | 20,0-26,0 | 25,4 |
|
||
| GK 1220X1181 ** | 50 | 25,0-31,0 | 30 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | d-D, mm | L, mm | |
|---|---|---|---|---|---|
| GKE 0250X0750 ** | 1000 | M5 | 3,2-6,4 | 19,1 | |
| GKE 0343X0625 ** | 1000 | M6 | 4,7-8,7 | 15,9 | |
| GKE 0375X0750 ** | 1000 | M8 | 6,4-9,5 | 19,1 | |
| GKE 0437X1000 ** | 500 | M10 | 6,4-11,1 | 25,4 | |
| GKE 0472X0748 ** | 500 | M12 | 9,0-12,0 | 19 | |
| GKE 0500X1000 ** | 500 | 7,9-12,7 | 25,4 | ||
| GKE 0563X1000 ** | 200 | M14 | 9,5-14,3 | 25,4 | |
| GKE 0594X1000 ** | 200 | 10,0-15,0 | 25,4 | ||
| GKE 0625X0813 ** | 200 | M16 | 11,1-15,9 | 20,7 | |
| GKE 0669X1000 ** | 200 | M18 | 13,0-17,0 | 25,4 | |
| GKE 0748X1000 ** | 200 | M20 | 14,0-19,0 | 25,4 | |
| GKE 0938X1000 ** | 100 | 18,0-23,8 | 25,4 | ||
| GKE 1024X1000 ** | 100 | 20,0-26,0 | 25,4 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | D-d, mm | H, mm | B, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GKM 08 ** | 1000 | M8 | 7,3-4,0 | 20 | 11,3 |
|
|
| GKM 08B ** | 500 | M8 | 7,3-4,0 | 20 | 17 |
|
|
| GKM 10 ** | 1000 | M10 | 9,1-4,5 | 20 | 13,1 |
|
|
| GKM 10B ** | 500 | M10 | 9,1-4,5 | 20 | 21 |
|
|
| GKM 12 ** | 500 | M12 | 10,8-6,0 | 20 | 14,8 |
|
|
| GKM 11,8 ** | 500 | 11,8-7,0 | 20 | 15,8 |
|
||
| GKM 14 ** | 500 | M14 | 12,5-8,0 | 25 | 16,5 |
|
|
| GKM 14B ** | 200 | M14 | 12,5-8,0 | 25 | 23 |
|
|
| GKM 13,1 ** | 200 | 13,1-9,0 | 25 | 17,1 |
|
||
| GKM 16 ** | 250 | M16 | 14,5-10,5 | 25 | 18,5 |
|
|
| GKM 16B ** | 200 | M16 | 14,5-10,5 | 25 | 31 |
|
|
| GKM 20 ** | 200 | M20 | 18,0-13,0 | 25 | 22 |
|
|
| GKM 20B ** | 100 | M20 | 18,0-13,0 | 25 | 38 |
|
|
| GKM 22 ** | 200 | M22 | 20,0-14,0 | 25 | 24 |
|
|
| GKM 24B ** | 50 | M24 | 21,0-15,0 | 15 | 33 |
|
|
| GKM 30,5 ** | 100 | 30,5-24,0 | 25 | 34,5 |
|
||
| GKM 34,3 ** | 50 | 34,3-28,0 | 25 | 38,3 |
|
||
| GKM 47,1 ** | 25 | 47,1-40,0 | 25 | 51,1 |
|
||
| GKM 53,6 ** | 25 | 53,6-47,0 | 25 | 57,6 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | d-D, mm | L, mm | id, mm | l1, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GKH 1063 ** | 100 | 23-27 | 25,4 | 12,5 | 19 |
|
|
| GKH 1100 ** | 100 | 24-28 | 25,4 | 13 | 19 |
|
|
| GKH 1181 ** | 50 | 28-30 | 25,4 | 14,5 | 19 |
|
|
| GKH 1260 ** | 50 | 26-32 | 25,4 | 15,5 | 19 |
|
|
| GKH 1338 ** | 50 | 27-34 | 25,4 | 17 | 19 |
|
|
| GKH 1456 ** | 50 | 30-37 | 25,4 | 19,9 | 19 |
|
|
| GKH 1535 ** | 50 | 31-39 | 25,4 | 21,8 | 19 |
|
|
| GKH 1614 ** | 25 | 33-41 | 25,4 | 25 | 19 |
|
|
| GKH 1693 ** | 25 | 36-43 | 25,4 | 26 | 19 |
|
|
| GKH 1772 ** | 25 | 37-45 | 25,4 | 28,7 | 19 |
|
|
| GKH 1810 ** | 25 | 38-46 | 25,4 | 30 | 19 |
|
|
| GKH 1968 ** | 25 | 42-50 | 25,4 | 31,6 | 19 |
|
|
| GKH 2086 ** | 25 | 45-53 | 25,4 | 36 | 19 |
|
|
| GKH 2205 ** | 20 | 48-56 | 25,4 | 39,8 | 19 |
|
|
| GKH 2480 ** | 20 | 50-63 | 25,4 | 45,4 | 19 |
|
|
| GKH 2520 ** | 10 | 54-64 | 25,4 | 49 | 19 |
|
|
| GKH 2677 ** | 10 | 58-68 | 25,4 | 51 | 19 |
|
|
| GKH 2953 ** | 10 | 62-75 | 25,4 | 57 | 19 |
|
|
| GKH 3010 ** | 10 | 73-77 | 25,4 | 53,6 | 16 |
|
|
| GKH 3543 ** | 5 | 75-90 | 39 | 62,5 | 30 |
|
|
| GKH 4055 ** | 5 | 83-103 | 39 | 71,5 | 30 |
|
|
| GKH 5000 ** | 10 | 89-127 | 50,8 | 78 | 30 |
|
|
| GKH 5511 ** | 1 | 110-140 | 50 | 95 | 35 |
|
|
| GKH 6299 ** | 1 | 130-160 | 50 | 110 | 35 |
|
|
| GKH 7480 ** | 1 | 163-190 | 50 | 143,2 | 35 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | D, mm | L, mm | Colour | |
|---|---|---|---|---|---|---|
| GKS 03 ** | 1000 | M3 | 2,8 | 3 |
|
|
| GKS 04 ** | 1000 | M4 | 3,6 | 4 |
|
|
| GKS 05 ** | 1000 | M5 | 4,6 | 5 |
|
|
| GKS 06 ** | 1000 | M6 | 5,5 | 6 |
|
|
| GKS 08 ** | 1000 | M8 | 7,4 | 8 |
|
|
| GKS 10 ** | 1000 | M10 | 9,1 | 10 |
|
|
| GKS 12 ** | 1000 | M12 | 10,8 | 10 |
|
|
| GKS 16 ** | 500 | M16 | 14,8 | 12 |
|
|
| GKS 20 ** | 250 | M20 | 18,5 | 12 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | d-D, mm | L, mm | Colour | |
|---|---|---|---|---|---|
| GMK 0206 ** | 1000 | 1,8-6,2 | 38,9 |
|
|
| GMK 0415 ** | 200 | 3,8-14,8 | 49,1 |
|
|
| GMK 1430 ** | 50 | 13,8-30,5 | 74,5 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | D, mm | (d), mm | L, mm | Colour | |
|---|---|---|---|---|---|---|
| GMS 079 ** | 1000 | 2 | 0,6 | 33,8 |
|
|
| GMS 080 ** | 1000 | 2 | 0,6 | 52,8 |
|
|
| GMS 083 ** | 1000 | 2,1 | 0,8 | 49 |
|
|
| GMS 100 ** | 1000 | 2,5 | 0,8 | 52,8 |
|
|
| GMS 125 ** | 1000 | 3,2 | 1 | 50,8 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | (ID), mm | id, mm | L, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GMU 040506 ** | 1000 | M4/M5/M6 | 2 | 2 | 15,5 |
|
|
| GMU 081012 ** | 500 | M8/M10/M12 | 5,7 | 4 | 25,8 |
|
|
| GMU 141618 ** | 200 | M14/M16/M18 | 9,5 | 7,5 | 37,1 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | D, mm | L, mm | (d), mm | (l), mm | Colour | |
|---|---|---|---|---|---|---|---|---|
| GDM 2,8x15 ** | 1000 | M3 | 2,8 | 15 | 1,8 | 25 |
|
|
| GDM 2,8x30 ** | 1000 | M3 | 2,8 | 30 | 1,4 | 40 |
|
|
| GDM 3,3x15 ** | 1000 | 3,3 | 15 | 2,5 | 25 |
|
||
| GDM 3,6x15 ** | 1000 | M4 | 3,6 | 15 | 2,8 | 25 |
|
|
| GDM 3,6x30 ** | 1000 | M4 | 3,6 | 30 | 2,8 | 40 |
|
|
| GDM 4,1x15 ** | 1000 | 4,1 | 15 | 3 | 25 |
|
||
| GDM 4,7x15 ** | 1000 | M5 | 4,7 | 15 | 3,6 | 25 |
|
|
| GDM 4,7x30 ** | 1000 | M5 | 4,7 | 30 | 3,6 | 40 |
|
|
| GDM 5,2x15 ** | 1000 | M6 | 5,2 | 15 | 3,8 | 25 |
|
|
| GDM 5,2x30 ** | 500 | M6 | 5,2 | 30 | 3,8 | 40 |
|
|
| GDM 5,5x15 ** | 1000 | 5,5 | 15 | 3,8 | 25 |
|
||
| GDM 6,0x15 ** | 1000 | 6 | 15 | 4,4 | 25 |
|
||
| GDM 6,5x15 ** | 1000 | 6,5 | 15 | 4,7 | 25 |
|
||
| GDM 7,1x15 ** | 500 | M8 | 7,1 | 15 | 4,7 | 25 |
|
|
| GDM 7,1x30 ** | 500 | M8 | 7,1 | 30 | 4,7 | 40 |
|
|
| GDM 7,9x15 ** | 500 | 7,9 | 15 | 5,5 | 25 |
|
||
| GDM 8,5x15 ** | 500 | 8,5 | 15 | 5,8 | 25 |
|
||
| GDM 8,8x15 ** | 500 | M10 | 8,8 | 15 | 6,6 | 25 |
|
|
| GDM 8,8x30 ** | 200 | M10 | 8,8 | 30 | 6,6 | 40 |
|
|
| GDM 10,5x15 ** | 200 | M12 | 10,5 | 15 | 6,6 | 25 |
|
|
| GDM 10,5x30 ** | 200 | M12 | 10,5 | 30 | 6,6 | 40 |
|
|
| GDM 11,2x15 ** | 200 | 11,2 | 15 | 7,2 | 25 |
|
||
| GDM 12,5x30 ** | 200 | M14 | 12,5 | 30 | 8,8 | 40 |
|
|
| GDM 12,8x15 ** | 200 | 12,8 | 15 | 8 | 25 |
|
||
| GDM 14,5x30 ** | 100 | M16 | 14,5 | 30 | 11,2 | 40 |
|
|
| GDM 15,5x30 ** | 100 | 15,5 | 30 | 9,4 | 40 | |||
| GDM 16x30 ** | 100 | M18 | 16 | 30 | 11,2 | 40 |
|
|
| GDM 16,5x30 ** | 100 | 16,5 | 30 | 9,9 | 40 |
|
||
| GDM 18x30 ** | 100 | M20 | 18 | 30 | 11,2 | 40 |
|
|
| GDM 18,5x30 ** | 50 | 18,5 | 30 | 10,9 | 40 |
|
||
| GDM 20,5x30 ** | 50 | 20,5 | 30 | 11,9 | 40 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | D, mm | L, mm | (d), mm | (l), mm | Material | |
|---|---|---|---|---|---|---|---|---|
| GDME 2,8X30 ** | 1000 | M3 | 2,8 | 30 | 1,8 | 40 | EPDM | |
| GDME 3,6x15 ** | 1000 | M4 | 3,6 | 15 | 2,8 | 25 | EPDM | |
| GDME 3,6X30 ** | 1000 | M4 | 3,6 | 30 | 2,8 | 40 | EPDM | |
| GDME 4,7X15 ** | 1000 | M5 | 4,7 | 15 | 3,6 | 25 | EPDM | |
| GDME 5,2X15 ** | 500 | M6 | 5,2 | 15 | 3,8 | 25 | EPDM | |
| GDME 5,2X30 ** | 500 | M6 | 5,2 | 30 | 3,8 | 40 | EPDM | |
| GDME 7,1X15 ** | 500 | M8 | 7,1 | 15 | 4,7 | 25 | EPDM | |
| GDME 7,1X30 ** | 250 | M8 | 7,1 | 30 | 4,7 | 40 | EPDM | |
| GDME 8,8X30 ** | 200 | M10 | 8,8 | 30 | 6,6 | 40 | EPDM | |
| GDME 10,5X30 ** | 100 | M12 | 10,5 | 30 | 6,6 | 40 | EPDM |
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | D, mm | L, mm | (d), mm | Colour | |
|---|---|---|---|---|---|---|---|
| GDM 8,8x15 H ** | 500 | M10 | 8,8 | 15 | 5,9 |
|
|
| GDM 8,8x30 H ** | 250 | M10 | 8,8 | 30 | 5,9 |
|
|
| GDM 10,5x15 H ** | 500 | M12 | 10,5 | 15 | 7,8 |
|
|
| GDM 10,5x30 H ** | 250 | M12 | 10,5 | 30 | 7,8 |
|
|
| GDM 12,5x30 H ** | 200 | M14 | 12,5 | 30 | 9,8 |
|
|
| GDM 14,5x30 H ** | 100 | M16 | 14,5 | 30 | 10,8 |
|
|
| GDM 16x30 H ** | 100 | M18 | 16 | 30 | 11,8 |
|
|
| GDM 18x30 H ** | 100 | M20 | 18 | 30 | 13,8 |
|
|
| GDM 26x30 H ** | 50 | 26 | 30 | 19,8 |
|
||
| GDM 31x30 H ** | 25 | 31 | 30 | 25,8 |
|
||
| GDM 36x30 H ** | 25 | 36 | 30 | 29,8 |
|
||
| GDM 41x40 H ** | 20 | 41 | 40 | 34,8 |
|
||
| GDM 46x40 H ** | 10 | 46 | 40 | 39,8 |
|
||
| GDM 46X60 H ** | 10 | 46 | 60 | 39,8 |
|
||
| GDM 51x50 H ** | 10 | 51 | 50 | 42,8 |
|
||
| GDM 56X50 H ** | 25 | 56 | 50 | 46,5 |
|
||
| GDM 62x60 H ** | 5 | 62 | 60 | 51,8 |
|
||
| GDM 72x70 H ** | 5 | 72 | 70 | 59,8 |
|
||
| GDM 83x80 H ** | 2 | 83 | 80 | 70,8 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | L, mm | D, mm | id, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GGM 05 ** | 500 | M5 | 4,8 | 4,5 | 3,5 |
|
|
| GGM 06 ** | 500 | M6 | 5,7 | 5,3 | 4,2 |
|
|
| GGM 08 ** | 500 | M8 | 7,8 | 7,2 | 5,7 |
|
|
| GGM 10 ** | 500 | M10 | 8,8 | 9,1 | 7,2 |
|
|
| GGM 12 ** | 250 | M12 | 11,8 | 11 | 8,6 |
|
|
| GGM 16 ** | 200 | M16 | 16 | 14,9 | 11,7 |
|
|
| GGM 20 ** | 100 | M20 | 20 | 18,6 | 14,6 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | B, mm | Colour | |
|---|---|---|---|---|
| GSH M2,5 ** | 1000 | 2,1 |
|
|
| GSH M3 ** | 1000 | 2,5 |
|
|
| GSH M4 ** | 1000 | 3,3 |
|
|
| GSH M5 ** | 1000 | 4,2 |
|
|
| GSH M6 ** | 1000 | 5,0 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | L, mm | d/d, mm | Colour | |
|---|---|---|---|---|---|
| SSR 0306x30 ** | 1000 | 30 | 2,7X5,3 |
|
|
| SSR 0408x35 ** | 500 | 35 | 3,6X7,0 |
|
|
| SSR 0510x40 ** | 500 | 40 | 4,6X9,0 |
|
|
| SSR 0612x45 ** | 200 | 45 | 5,4X11,0 |
|
|
| SSR 0814x50 ** | 200 | 50 | 7,1X13,0 |
|
|
| SSR 1016x60 ** | 100 | 60 | 8,9X15,2 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | L, mm | Colour | |
|---|---|---|---|---|---|
| GCH 06 ** | 1000 | M6 | 20 |
|
|
| GCH 08 ** | 500 | M8 | 20 |
|
|
| GCH 10 ** | 500 | M10 | 25 |
|
|
| GCH 12 ** | 500 | M12 | 25 |
|
|
| GCH 05 ** | 1000 | M5 | 20 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Fits | (ID), mm | id, mm | L, mm | Material | |
|---|---|---|---|---|---|---|---|
| GMUE 040506 ** | 1000 | M4/M5/M6 | 2 | 2 | 15,5 | EPDM | |
| GMUE 081012 ** | 500 | M8/M10/M12 | 5,7 | 4 | 25,8 | EPDM | |
| GMUE 141618 ** | 200 | M14/M16/M18 | 9,5 | 7,5 | 37,1 | EPDM |
** Not guaranteed stocked item no
| Prod.no | Qty per box | B, mm | D, mm | (d), mm | id, mm | L, mm | Colour | |
