Assortment Filter product categories Show all

NON STOCKED ITEMS, AXLE

(GAA, GAL, GAR)

DESIGN Patent
Prod No. Qty per box d, mm D, mm L, mm Colour
GAA 0070X1000 ** 1000 1.8 4.8 25.4 brown
GAA 0100X1000 ** 1000 2.5 5.5 25.4 brown
GAA 0100X1120 ** 1000 2.5 5.5 28.4 transp
GAA 0120X0400 ** 1000 3 6 10.2 transp
GAA 0120X1000 ** 1000 3 6 25.4 brown
GAA 0145X1120 ** 1000 3.7 6.7 28.4 yellow
GAA 0148X1000 ** 1000 3.8 6.8 25.4 brown
GAA 0172X0800 ** 1000 4.4 7.4 20.3 red
GAA 0175X1000 ** 1000 4.4 7.4 25.4 brown
GAA 0185X1120 ** 1000 4.7 7.7 28.4 black
GAA 0220X1120 ** 500 5.6 8.6 28.4 green
GAA 0220X1650 ** 500 5.6 8.6 41.9 green
GAA 0223X1500 ** 500 5.7 8.7 38.1 brown
GAA 0234X1500 ** 5.9 9 38.1 transp
GAA 0295X0250 ** 1000 7.5 10.5 6.4 black
GAA 0295X1500 ** 200 7.5 10.5 38.1 brown
GAA 0300X1120 ** 200 7.6 10.6 28.4 red
GAA 0300X1650 ** 200 7.6 10.6 41.9 red
GAA 0355X1500 ** 200 9 12 38.1 brown
GAA 0375X1120 ** 200 9.5 12.5 28.4 blue
GAA 0375X1500 ** 200 9.5 12.5 38.1 brown
GAA 0393X0728 ** 200 10 13 18.5 transp
GAA 0415X1500 ** 200 10.5 13.5 38.1 brown
GAA 0440X0728 ** 200 11.2 14.2 18.5 transp
GAA 0456X1120 ** 200 11.6 14.6 28.4 grey
GAA 0456X1500 ** 200 11.6 14.6 38.1 brown
GAA 0480X1500 ** 200 12.2 15.2 38.1 brown
GAA 0515X0728 ** 200 13.1 16.1 18.5 transp
GAA 0535X1500 ** 100 13.6 16.6 38.1 brown
GAA 0590X0708 ** 100 15 18 18 transp
GAA 0600X1500 ** 100 15.2 18.2 38.1 brown
GAA 0640X0900 ** 100 16.3 19.3 22.9 black
GAA 0640X2000 ** 50 16.3 19.3 50.8 black
GAA 0665X0732 ** 50 16.9 19.9 18.6 transp
GAA 0687X0330 ** 50 17.4 20.4 8.4 orange
GAA 0722X4555 ** 25 18.3 21.3 115.7 brown
GAA 0728X0452 ** 50 18.5 21.5 11.5 transp
GAA 0730X1500 ** 50 18.5 21.5 38.1 brown
GAA 0730X4000 ** 25 18.5 21.5 101.6 brown
GAA 0736X0728 ** 50 18.7 21.7 18.5 transp
GAA 0811X0728 ** 50 20.6 23.6 18.5 transp
GAA 0855X1500 ** 25 21.7 24.7 38.1 red
GAA 0921X0728 ** 50 23.4 26.4 18.5 transp
GAA 0970X4000 ** 25 24.6 27.6 101.6 brown
GAA 0980X1500 ** 25 24.9 27.9 38.1 brown
GAA 1000X0650 ** 25 25.4 28.4 16.5 blue
GAA 1106X0905 ** 25 28.1 31.1 23 transp
GAA 1291X0905 ** 25 32.8 35.8 23 transp
GAA 1555X1102 ** 25 39.5 42.5 28 transp
GAA 1649X1102 ** 25 41.9 44.9 28 transp
GAA 1772X0670 ** 25 45 48 17 red
GAA 1850X1102 ** 25 47 50 28 transp
GAA 1957X1515 ** 49.7 52.8 38.5 transp
GAA 2763X1318 ** 10 70.2 73.2 33.5 transp
GAA 2885X1000 ** 10 73.3 76.3 25.4 blue
Prod No. Qty per box d, mm L, mm
GAL 0112X1180 ** 200 2.8 30
GAL 0125X2000 ** 200 3.2 50.8
GAL 0130X1180 ** 200 3.3 30
GAL 0135X1180 ** 3.4 30
GAL 0138X1180 ** 200 3.5 30
GAL 0156X2000 ** 200 4 50.8
GAL 0157X1180 ** 200 4 30
GAL 0165X1016 ** 200 4.2 25.8
GAL 0177X1180 ** 200 4.5 30
GAL 0180X2000 ** 200 4.6 50.8
GAL 0187X1377 ** 200 4.7 35
GAL 0187X1747 ** 200 4.7 44.4
GAL 0197X1180 ** 200 5 30
GAL 0234X2000 ** 200 5.9 50.8
GAL 0236X1180 ** 200 6 30
GAL 0255X0910 ** 200 6.5 23.1
GAL 0255X1180 ** 6.5 30
GAL 0270X1200 ** 200 6.9 30.5
GAL 0275X1180 ** 200 7 30
GAL 0294X1330 ** 200 7.5 33.8
GAL 0315X0974 ** 200 8 24.7
GAL 0315X1180 ** 8 30
GAL 0315X1425 ** 100 8 36.2
GAL 0320X0670 ** 200 8.1 17
GAL 0330X1500 ** 200 8.4 38.1
GAL 0355X1500 ** 200 9 38.1
GAL 0360X1000 ** 200 9.1 25.4
GAL 0375X1000 ** 9.5 25.4
GAL 0375X1421 ** 200 9.5 36.1
GAL 0380X1000 ** 200 9.7 25.4
GAL 0394X1180 ** 100 10 30
GAL 0433X1180 ** 100 11 30
GAL 0438X0950 ** 11 24
GAL 0451X1215 ** 100 11.5 30.9
GAL 0485X0500 ** 200 12.3 12.7
GAL 0485X0750 ** 200 12.3 19.1
GAL 0485X1013 ** 200 12.3 25.7
GAL 0485X1600 ** 12.3 40.6
GAL 0492X1180 ** 100 12.5 30
GAL 0531X1180 ** 100 13.5 30
GAL 0586X0512 ** 200 14.9 13
GAL 0587X0374 ** 14.9 9.5
GAL 0608X0493 ** 200 15.4 12.5
GAL 0608X0990 ** 100 15.4 25.1
GAL 0608X1180 ** 100 15.4 30
GAL 0622X1180 ** 15.8 30
GAL 0622X1575 ** 50 15.8 40
GAL 0687X1180 ** 50 17.4 30
GAL 0689X3579 ** 25 17.5 90.9
GAL 0725X3120 ** 20 18.4 79.2
GAL 0827X4555 ** 21 115.7
GAL 0850X0410 ** 100 21.6 10.4
GAL 0906X3500 ** 25 23 88.9
GAL 0963X3000 ** 25 24.5 76.2
GAL 0980X1500 ** 25 24.9 38.1
GAL 0980X1654 ** 24.9 42
GAL 1118X0540 ** 50 28.4 13.7
GAL 1125X5000 ** 10 28.6 127
GAL 1230X5000 ** 10 31.2 127
GAL 1240X1760 ** 25 31.5 44.7
GAL 1288X4128 ** 10 32.7 104.9
GAL 1567X1517 ** 10 39.8 38.5
GAL 1850X1850 ** 5 47 47
GAL 1921X1575 ** 10 48.8 40
GAL 2047X1457 ** 10 52 37
GAL 2244X1811 ** 10 57 46
GAL 2250X1920 ** 5 57.2 48.8
GAL 2500X2420 ** 5 63.5 61.5
GAL 2660X0726 ** 10 67.6 18.4
GAL 2750X2670 ** 4 69.9 67.8
GAL 3000X0750 ** 10 76.2 19.6
GAL 3000X2920 ** 4 76.2 74.2
GAL 3154X0730 ** 10 80.1 18.5
GAL 3189X0413 ** 10 81 10.5
GAL 3200X0996 ** 5 81.3 25.3
GAL 3248X0783 ** 5 82.5 19.9
GAL 3287X0681 ** 4 83.5 17.3
GAL 3362X0256 ** 4 85.4 6.5
GAL 3425X0705 ** 4 87 17.9
GAL 3465X0819 ** 4 88 20.8
GAL 3500X3420 ** 2 88.9 86.9
GAL 3622X0661 ** 5 93 16.8
Prod No. Qty per box B, mm D, mm H, mm Colour
GAR 14x15,5x12,5 ** 250 14 12,5 15,5 orange
GAR 23x7,5x11 ** 500 7,5 11 23 brown
GAR 42x7,5x10 ** 250 7,5 10 42 yellow
Prod No. Qty per box B, mm D, mm H, mm Colour
GAR 9 ** 250 9,5 7,4 17,8 green
GAR 15 ** 200 9,5 7,4 26 blue
GAR 25 ** 200 9,5 7,4 39,8 grey