Prod No. | Qty per box | Fits | D, mm | L, mm | d, mm | l, mm | Material |
---|---|---|---|---|---|---|---|
GDME 2,8X30 | 1000 | M3 | 2,8 | 30 | 1,8 | 40 | EPDM |
GDME 3,6x15 | 1000 | M4 | 3,6 | 15 | 2,8 | 25 | EPDM |
GDME 3,6X30 | 1000 | M4 | 3,6 | 30 | 2,8 | 40 | EPDM |
GDME 4,7X15 | 1000 | M5 | 4,7 | 15 | 3,6 | 25 | EPDM |
GDME 5,2X15 | 500 | M6 | 5,2 | 15 | 3,8 | 25 | EPDM |
GDME 5,2X30 | 500 | M6 | 5,2 | 30 | 3,8 | 40 | EPDM |
GDME 7,1X15 | 500 | M8 | 7,1 | 15 | 4,7 | 25 | EPDM |
GDME 7,1X30 | 250 | M8 | 7,1 | 30 | 4,7 | 40 | EPDM |
GDME 8,8X30 | 200 | M10 | 8,8 | 30 | 6,6 | 40 | EPDM |
GDME 10,5X30 | 100 | M12 | 10,5 | 30 | 6,6 | 40 | EPDM |
Small details can make a big difference. Smart hanging and masking can however reduce the total coating cost by up to...
Read moreCall us +46 (0) 370 - 373 373 for personal service. After 17 pm, pls send us an e-mail and we will give you a call!
Email us