Art. No | Qté par boîte | S, mm | t, mm |
---|---|---|---|
BH P15X2,0 PS | 500 | 0 | 2 |
BH P15X2,0 PS6 | 500 | 6 | 2 |
BH P15X3,0 PS | 500 | 0 | 3 |
BH P15X3,0 PS3 | 500 | 3 | 3 |
BH P15X3,0 PS6 | 500 | 6 | 3 |
BH P15X3,0 PS9 | 500 | 9 | 3 |
De petits détails peuvent faire une grande différence. Nos solutions d’accroche et de masquage ingénieuses peuvent cependant réduire...
LIRE LA SUITEAPPELEZ-NOUS POUR UN SERVICE PERSONNALISE. Après 17 h, envoyez-nous un courriel et nous vous appellerons !
NOUS ENVOYER UN E-MAIL