Prod No. | Qty per box | B, mm | c/c, mm |
---|---|---|---|
HCL BHL 800X50 V | 50 | 800 | 50 |
HCL BH 800X100 V | 35 | 800 | 100 |
Prod No. | Qty per box | B, mm | c/c, mm |
---|---|---|---|
HCL 800X75 4X4 PDV | 70 | 800 | 75 |
HCL 800X100 DP 14X3 | 20 | 800 | 100 |
Prod No. | Qty per box | B, mm | c/c, mm |
---|---|---|---|
H11B 700X50 T | 100 | 700 | 50 |
H11B 800X50 T | 100 | 800 | 50 |
Prod No. | Qty per box | A, mm | B, mm | C, mm | Colour |
---|---|---|---|---|---|
BH G EC D | 50 |
![]() |
|||
BHL EC50X2,0 PDVX2 D | 500 | 58 | 51 | ||
BH EC100-3X3DV | 400 | 82 | 20 | ||
BH EC150-3X3DVX2 | 250 | 63 | 150 | 20 |